<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crary Buchanan News &#38; Events &#187; Suitability</title>
	<atom:link href="http://crarybuchanan.com/news_events/tag/suitability/feed/" rel="self" type="application/rss+xml" />
	<link>http://crarybuchanan.com/news_events</link>
	<description></description>
	<lastBuildDate>Wed, 02 May 2012 01:59:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What is a stock borrow program?</title>
		<link>http://crarybuchanan.com/news_events/what-is-a-stock-borrow-program/</link>
		<comments>http://crarybuchanan.com/news_events/what-is-a-stock-borrow-program/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 16:11:13 +0000</pubDate>
		<dc:creator>sturnbull</dc:creator>
				<category><![CDATA[Scott Turnbull]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[short selling]]></category>
		<category><![CDATA[stock borrow program]]></category>
		<category><![CDATA[Suitability]]></category>

		<guid isPermaLink="false">http://crarybuchanan.com/news_events/?p=83</guid>
		<description><![CDATA[The Financial Industry Regulatory Authority (FINRA) fined Citigroup Global Markets, Inc. $650,000 for disclosure and supervisory violations relating to the operation of its stock borrow program. What is a stock borrow program? A stock borrow program is an agreement between &#8230; <a href="http://crarybuchanan.com/news_events/what-is-a-stock-borrow-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://crarybuchanan.com/news_events/what-is-a-stock-borrow-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Alphabet Soup of Securities Litigation</title>
		<link>http://crarybuchanan.com/news_events/the-alphabet-soup-of-securities-litigation-the-basics-of-know-your-customer-and-know-the-product/</link>
		<comments>http://crarybuchanan.com/news_events/the-alphabet-soup-of-securities-litigation-the-basics-of-know-your-customer-and-know-the-product/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 15:29:09 +0000</pubDate>
		<dc:creator>sturnbull</dc:creator>
				<category><![CDATA[Scott Turnbull]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Fiduciary]]></category>
		<category><![CDATA[Financial Advisors]]></category>
		<category><![CDATA[FINRA]]></category>
		<category><![CDATA[Securities Arbitration]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Suitability]]></category>

		<guid isPermaLink="false">http://crarybuchanan.com/news_events/?p=73</guid>
		<description><![CDATA[The alphabet soup of securities litigation starts with the broad variety of investment securities offered by financial advisors. For example, CDO (collateralized debt obligation) SIVs (structured investment vehicles), MBS (mortgage backed securities), and trust preferred securities were common investments held &#8230; <a href="http://crarybuchanan.com/news_events/the-alphabet-soup-of-securities-litigation-the-basics-of-know-your-customer-and-know-the-product/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://crarybuchanan.com/news_events/the-alphabet-soup-of-securities-litigation-the-basics-of-know-your-customer-and-know-the-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

