<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crary Buchanan News &#38; Events &#187; Fannie Mae and Freddie Mac</title>
	<atom:link href="http://crarybuchanan.com/news_events/tag/fannie-mae-and-freddie-mac/feed/" rel="self" type="application/rss+xml" />
	<link>http://crarybuchanan.com/news_events</link>
	<description></description>
	<lastBuildDate>Wed, 02 May 2012 01:59:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Did you incur losses on preferred stock?</title>
		<link>http://crarybuchanan.com/news_events/did-you-incur-losses-on-preferred-stock/</link>
		<comments>http://crarybuchanan.com/news_events/did-you-incur-losses-on-preferred-stock/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 17:53:24 +0000</pubDate>
		<dc:creator>sturnbull</dc:creator>
				<category><![CDATA[Attorneys]]></category>
		<category><![CDATA[Scott Turnbull]]></category>
		<category><![CDATA[Fannie Mae and Freddie Mac]]></category>
		<category><![CDATA[preferred stocks]]></category>

		<guid isPermaLink="false">http://crarybuchanan.com/news_events/?p=229</guid>
		<description><![CDATA[Fannie Mae and Freddie Mac common stock was delisted from the New York Stock Exchange today. This brought back memories regarding preferred stock losses that continue to weigh down investment accounts. Many investors sustained significant financial losses as a result of &#8230; <a href="http://crarybuchanan.com/news_events/did-you-incur-losses-on-preferred-stock/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://crarybuchanan.com/news_events/did-you-incur-losses-on-preferred-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

