<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crary Buchanan News &#38; Events &#187; driving fatalities</title>
	<atom:link href="http://crarybuchanan.com/news_events/tag/driving-fatalities/feed/" rel="self" type="application/rss+xml" />
	<link>http://crarybuchanan.com/news_events</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 20:28:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Fatalities down, but distracted driving threatens our safety</title>
		<link>http://crarybuchanan.com/news_events/fatalities-down-but-distracted-driving-threatens-our-safety/</link>
		<comments>http://crarybuchanan.com/news_events/fatalities-down-but-distracted-driving-threatens-our-safety/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 13:07:09 +0000</pubDate>
		<dc:creator>mcrary</dc:creator>
				<category><![CDATA[Mike Crary]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[auto accident]]></category>
		<category><![CDATA[Crary Buchanan]]></category>
		<category><![CDATA[distracted driving]]></category>
		<category><![CDATA[driving fatalities]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Martin county]]></category>
		<category><![CDATA[Palm Beach]]></category>
		<category><![CDATA[Personal Injury]]></category>

		<guid isPermaLink="false">http://crarybuchanan.com/news_events/?p=212</guid>
		<description><![CDATA[Are cars getting safer?  According to the federal government, the answer is &#8220;yes&#8221;. The National Highway Traffic Safety Administration (NHTSA) compiles car crash data every year. In 2007, more than 41,000 people died on our roads. In 2008, that number &#8230; <a href="http://crarybuchanan.com/news_events/fatalities-down-but-distracted-driving-threatens-our-safety/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://crarybuchanan.com/news_events/fatalities-down-but-distracted-driving-threatens-our-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

