<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crary Buchanan News &#38; Events &#187; sturnbull</title>
	<atom:link href="http://crarybuchanan.com/news_events/author/sturnbull/feed/" rel="self" type="application/rss+xml" />
	<link>http://crarybuchanan.com/news_events</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 20:28:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bonds or Bond Funds</title>
		<link>http://crarybuchanan.com/news_events/bonds-or-bond-funds/</link>
		<comments>http://crarybuchanan.com/news_events/bonds-or-bond-funds/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 15:17:02 +0000</pubDate>
		<dc:creator>sturnbull</dc:creator>
				<category><![CDATA[Attorneys]]></category>
		<category><![CDATA[Scott Turnbull]]></category>
		<category><![CDATA[bond funds]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[interest rate risk]]></category>
		<category><![CDATA[risk of loss]]></category>

		<guid isPermaLink="false">http://crarybuchanan.com/news_events/?p=270</guid>
		<description><![CDATA[A common misunderstanding about investing in bonds or bond mutual funds is that there is no risk to principal. This is not the case. Interest rates are currently at historically low levels. If interest rates rise, bond prices would fall, &#8230; <a href="http://crarybuchanan.com/news_events/bonds-or-bond-funds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://crarybuchanan.com/news_events/bonds-or-bond-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Financial Regulation Equal Greater Investor Protection?</title>
		<link>http://crarybuchanan.com/news_events/does-financial-regulation-equal-greater-investor-protection/</link>
		<comments>http://crarybuchanan.com/news_events/does-financial-regulation-equal-greater-investor-protection/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:43:21 +0000</pubDate>
		<dc:creator>sturnbull</dc:creator>
				<category><![CDATA[Attorneys]]></category>
		<category><![CDATA[Scott Turnbull]]></category>
		<category><![CDATA[Dodd-Frank]]></category>
		<category><![CDATA[fiduciary duty]]></category>
		<category><![CDATA[mandatory predispute arbitration clauses]]></category>

		<guid isPermaLink="false">http://crarybuchanan.com/news_events/?p=254</guid>
		<description><![CDATA[The Dodd-Frank financial overhaul legislation was passed by Congress and signed into law by the President. What impact does it have for individual retail investors? The consensus among the experts is that it has no immediate benefit for retail investors &#8230; <a href="http://crarybuchanan.com/news_events/does-financial-regulation-equal-greater-investor-protection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://crarybuchanan.com/news_events/does-financial-regulation-equal-greater-investor-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you incur losses on preferred stock?</title>
		<link>http://crarybuchanan.com/news_events/did-you-incur-losses-on-preferred-stock/</link>
		<comments>http://crarybuchanan.com/news_events/did-you-incur-losses-on-preferred-stock/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 17:53:24 +0000</pubDate>
		<dc:creator>sturnbull</dc:creator>
				<category><![CDATA[Attorneys]]></category>
		<category><![CDATA[Scott Turnbull]]></category>
		<category><![CDATA[Fannie Mae and Freddie Mac]]></category>
		<category><![CDATA[preferred stocks]]></category>

		<guid isPermaLink="false">http://crarybuchanan.com/news_events/?p=229</guid>
		<description><![CDATA[Fannie Mae and Freddie Mac common stock was delisted from the New York Stock Exchange today. This brought back memories regarding preferred stock losses that continue to weigh down investment accounts. Many investors sustained significant financial losses as a result of &#8230; <a href="http://crarybuchanan.com/news_events/did-you-incur-losses-on-preferred-stock/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://crarybuchanan.com/news_events/did-you-incur-losses-on-preferred-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Tolerance – Are you risk adverse or risk tolerant?</title>
		<link>http://crarybuchanan.com/news_events/risk-tolerance-%e2%80%93-are-you-risk-adverse-or-risk-tolerant/</link>
		<comments>http://crarybuchanan.com/news_events/risk-tolerance-%e2%80%93-are-you-risk-adverse-or-risk-tolerant/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 20:26:31 +0000</pubDate>
		<dc:creator>sturnbull</dc:creator>
				<category><![CDATA[Attorneys]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Scott Turnbull]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[risk tolerance]]></category>

		<guid isPermaLink="false">http://crarybuchanan.com/news_events/?p=226</guid>
		<description><![CDATA[Risk tolerance is the degree of uncertainty that an investor can handle in regard to a negative change in the value of an investment. Risk of loss of principal is the primary risk concern for investors but there are other &#8230; <a href="http://crarybuchanan.com/news_events/risk-tolerance-%e2%80%93-are-you-risk-adverse-or-risk-tolerant/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://crarybuchanan.com/news_events/risk-tolerance-%e2%80%93-are-you-risk-adverse-or-risk-tolerant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structured Products – Buyer Beware</title>
		<link>http://crarybuchanan.com/news_events/structured-products-%e2%80%93-buyer-beware/</link>
		<comments>http://crarybuchanan.com/news_events/structured-products-%e2%80%93-buyer-beware/#comments</comments>
		<pubDate>Mon, 24 May 2010 18:41:12 +0000</pubDate>
		<dc:creator>sturnbull</dc:creator>
				<category><![CDATA[Attorneys]]></category>
		<category><![CDATA[Scott Turnbull]]></category>
		<category><![CDATA[principal protected notes]]></category>
		<category><![CDATA[reverse convertibles]]></category>
		<category><![CDATA[structured products]]></category>

		<guid isPermaLink="false">http://crarybuchanan.com/news_events/?p=180</guid>
		<description><![CDATA[With interest rates at all time lows, interest and dividend yields on fixed income investments have declined. As a result, investors and financial advisors are looking for alternative investments that generate higher yields and some advisors are recommending structured products &#8230; <a href="http://crarybuchanan.com/news_events/structured-products-%e2%80%93-buyer-beware/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://crarybuchanan.com/news_events/structured-products-%e2%80%93-buyer-beware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Crash and Stop-Loss Orders</title>
		<link>http://crarybuchanan.com/news_events/flash-crash-and-stop-loss-orders/</link>
		<comments>http://crarybuchanan.com/news_events/flash-crash-and-stop-loss-orders/#comments</comments>
		<pubDate>Wed, 19 May 2010 19:05:53 +0000</pubDate>
		<dc:creator>sturnbull</dc:creator>
				<category><![CDATA[Attorneys]]></category>
		<category><![CDATA[Scott Turnbull]]></category>
		<category><![CDATA[Flash Crash]]></category>
		<category><![CDATA[Negligence]]></category>
		<category><![CDATA[Stop Limit]]></category>
		<category><![CDATA[Stop-Loss]]></category>

		<guid isPermaLink="false">http://crarybuchanan.com/news_events/?p=169</guid>
		<description><![CDATA[On May 6, 2010, there was a “flash crash” in the equity markets. For example, the Dow Jones Industrial Average declined nearly 1,000 points before bouncing back somewhat by the close of the trading day. Many investment and retirement accounts &#8230; <a href="http://crarybuchanan.com/news_events/flash-crash-and-stop-loss-orders/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://crarybuchanan.com/news_events/flash-crash-and-stop-loss-orders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securities Litigation 2010:  Palm Beach County Bar Association</title>
		<link>http://crarybuchanan.com/news_events/securities-litigation-2010-palm-beach-county-bar-association/</link>
		<comments>http://crarybuchanan.com/news_events/securities-litigation-2010-palm-beach-county-bar-association/#comments</comments>
		<pubDate>Tue, 11 May 2010 14:50:26 +0000</pubDate>
		<dc:creator>sturnbull</dc:creator>
				<category><![CDATA[Scott Turnbull]]></category>
		<category><![CDATA["The Arbitration Fairness Act of 2009" "Consumer Financial Protection Agency Act of 2009"]]></category>

		<guid isPermaLink="false">http://crarybuchanan.com/news_events/?p=155</guid>
		<description><![CDATA[I attended a recent seminar presented by the Palm Beach County Bar Association Securities Law CLE committee.  The seminar was titled Criminal, Civil, Regulatory and Ethics “Now What Do We Have to Worry About?”  Lawyers representing individual investors, financial advisors &#8230; <a href="http://crarybuchanan.com/news_events/securities-litigation-2010-palm-beach-county-bar-association/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://crarybuchanan.com/news_events/securities-litigation-2010-palm-beach-county-bar-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a stock borrow program?</title>
		<link>http://crarybuchanan.com/news_events/what-is-a-stock-borrow-program/</link>
		<comments>http://crarybuchanan.com/news_events/what-is-a-stock-borrow-program/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 16:11:13 +0000</pubDate>
		<dc:creator>sturnbull</dc:creator>
				<category><![CDATA[Scott Turnbull]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[short selling]]></category>
		<category><![CDATA[stock borrow program]]></category>
		<category><![CDATA[Suitability]]></category>

		<guid isPermaLink="false">http://crarybuchanan.com/news_events/?p=83</guid>
		<description><![CDATA[The Financial Industry Regulatory Authority (FINRA) fined Citigroup Global Markets, Inc. $650,000 for disclosure and supervisory violations relating to the operation of its stock borrow program. What is a stock borrow program? A stock borrow program is an agreement between &#8230; <a href="http://crarybuchanan.com/news_events/what-is-a-stock-borrow-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://crarybuchanan.com/news_events/what-is-a-stock-borrow-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Alphabet Soup of Securities Litigation</title>
		<link>http://crarybuchanan.com/news_events/the-alphabet-soup-of-securities-litigation-the-basics-of-know-your-customer-and-know-the-product/</link>
		<comments>http://crarybuchanan.com/news_events/the-alphabet-soup-of-securities-litigation-the-basics-of-know-your-customer-and-know-the-product/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 15:29:09 +0000</pubDate>
		<dc:creator>sturnbull</dc:creator>
				<category><![CDATA[Scott Turnbull]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Fiduciary]]></category>
		<category><![CDATA[Financial Advisors]]></category>
		<category><![CDATA[FINRA]]></category>
		<category><![CDATA[Securities Arbitration]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Suitability]]></category>

		<guid isPermaLink="false">http://crarybuchanan.com/news_events/?p=73</guid>
		<description><![CDATA[The alphabet soup of securities litigation starts with the broad variety of investment securities offered by financial advisors. For example, CDO (collateralized debt obligation) SIVs (structured investment vehicles), MBS (mortgage backed securities), and trust preferred securities were common investments held &#8230; <a href="http://crarybuchanan.com/news_events/the-alphabet-soup-of-securities-litigation-the-basics-of-know-your-customer-and-know-the-product/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://crarybuchanan.com/news_events/the-alphabet-soup-of-securities-litigation-the-basics-of-know-your-customer-and-know-the-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securities law: What investors and advisors should know now</title>
		<link>http://crarybuchanan.com/news_events/securities-law-what-investors-and-advisors-should-know-now/</link>
		<comments>http://crarybuchanan.com/news_events/securities-law-what-investors-and-advisors-should-know-now/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 15:02:13 +0000</pubDate>
		<dc:creator>sturnbull</dc:creator>
				<category><![CDATA[Litigation]]></category>
		<category><![CDATA[Scott Turnbull]]></category>
		<category><![CDATA[churning]]></category>
		<category><![CDATA[client relationships]]></category>
		<category><![CDATA[discretion]]></category>
		<category><![CDATA[dispute resolution]]></category>
		<category><![CDATA[fiduciary duty]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[financial services industry]]></category>
		<category><![CDATA[insurance products]]></category>
		<category><![CDATA[investment advisory services]]></category>
		<category><![CDATA[investment products]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[ponzi scheme]]></category>
		<category><![CDATA[securities litigation]]></category>
		<category><![CDATA[unauthorized trading]]></category>

		<guid isPermaLink="false">http://crarybuchanan.com/news_events/?p=67</guid>
		<description><![CDATA[Welcome to my securities law blog. As an experienced securities litigation attorney and former financial advisor, I am writing to educate and provide information to investors, financial advisors, and others about the financial services industry. The blog provides information on &#8230; <a href="http://crarybuchanan.com/news_events/securities-law-what-investors-and-advisors-should-know-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://crarybuchanan.com/news_events/securities-law-what-investors-and-advisors-should-know-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

